Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.9 °C | at 14:02 |
Low Temperature | 9.3 °C | at 03:43 |
Temperature Range | 3.6 °C | |
High Apparent Temperature | 10.4 °C | at 15:39 |
Low Apparent Temperature | 3.2 °C | at 02:43 |
Low Wind Chill | 6.2 °C | at 03:50 |
High Heat Index | 12.9 °C | at 14:02 |
High Humidity | 87 % | at 09:07 |
Low Humidity | 70 % | at 01:33 |
High Solar Radiation | 726 | 12:35 |
Hours of Sunshine | 4.4 | |
Rainfall | ||
Rainfall Today | 6.2 mm | |
Rainfall Rate Max | 37.6 mm/hr | at 14:22 |
High Hourly Rainfall | 1.6 mm | at 06:43 |
Days Since Last Dry Day | 6 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 26.1 kts | at 02:03 |
Highest Speed (10 minute average) | 16.1 kts (F5) | at 02:41 |
Wind Run | 180.8 nm | |
Dominant Direction | 271° W | |
Pressure | ||
High Pressure (SL) | 1022.18 mb | at 14:41 |
Low Pressure (SL) | 1018.66 mb | at 00:41 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/09/2024 16:00:00
powered by
Cumulus
v3.0.0 (3031)