Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Temperature and Humidity | ||
Highest Temperature | 18.1 °C | 22:21 on 06 September |
Lowest Temperature | 8.2 °C | 23:01 on 10 September |
Highest Dew Point | 16.9 °C | 15:14 on 06 September |
Lowest Dew Point | 4.7 °C | 17:19 on 12 September |
Highest Apparent Temperature | 16.9 °C | 15:14 on 06 September |
Lowest Apparent Temperature | -4.9 °C | 14:13 on 10 September |
Lowest Wind Chill Temperature | 3.3 °C | 23:01 on 10 September |
Highest Heat Index | 18.1 °C | 22:21 on 06 September |
Highest Minimum | 13.8 °C | 02 September |
Lowest Maximum | 10.8 °C | 12 September |
Highest Humidity | 99 % | 10:26 on 06 September |
Lowest Humidity | 68 % | 17:11 on 12 September |
Highest Daily Range | 6.4 °C | 05 September |
Lowest Daily Range | 0.0 °C | 02 September |
Rainfall | ||
Highest Rain Rate | 59.0 mm/hr | 04:49 on 10 September |
Highest Hourly Rainfall | 5.0 mm | 05:11 on 10 September |
Highest Daily Rainfall | 15.4 mm | 10 September |
Longest Dry Period | 3 days | to 02 September |
Longest Wet Period | 6 days | to 12 September |
Wind | ||
Highest Wind Gust | 52.1 kts | 14:03 on 10 September |
Highest Wind Speed 10-minute Average | 40.1 kts | 14:13 on 10 September |
Highest Daily Wind Run | 545.9 nm | 11 September |
Pressure | ||
Lowest Pressure (sl) | 985.13 mb | 06:06 on 10 September |
Highest Pressure (sl) | 1028.24 mb | 12:32 on 05 September |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/09/2024 15:30:00
powered by
Cumulus v3.0.0 (3031)