Linksness weather
Latitude N 58° 54' 00" Longitude W 03° 19' 00" Elevation 5 m
Dawn: | 05:58 | Sunrise: | 06:39 | Moonrise: | 19:04 |
Dusk: | 20:19 | Sunset: | 19:38 | Moonset: | 23:52 |
Daylight: | 14:20 | Day length: | 12:59 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 12.3 °C | Dew Point | 9.3 °C |
Windchill | 12.3 °C | Humidity | 82% |
Heat Index | 12.3 °C | Apparent Temperature | 10.4 °C |
Solar Radiation | 241 W/m² | Evapotranspiration Today | 1.75 mm |
THW Index | 0.0 | Temp change last hour | +1.3 °C |
Rainfall | |||
Rainfall Today | 6.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 34.6 mm | Rainfall This Year | 774.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-09-13 14:28 |
Rainfall Since Midnight | 6.2 mm | Rainfall Last 24 Hours | 7.0 mm |
Wind | |||
Wind Speed (gust) | 13.0 kts | Wind Speed (avg) | 5.1 kts |
Wind Bearing | 252° WSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 169° To 321° | ||
Pressure | |||
Barometer | 1021.91 mb | Rising slowly | 0.10 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 13/09/2024 15:40:00
powered by
Cumulus
v3.0.0 (3031)